Prestige
PremiumBy Maestrooo
The high-end theme for premium brands
Prestige theme data
37,738
stores detected
2.2%
of stores with an identified theme
#7
rank by observed usage
Oct 13, 2026
latest cohort observation
Adoption uses 1,703,500 customer-visible stores with a detected, named theme other than “Custom.”
Official Shopify facts
- Developer
- Maestrooo
- Price
- $400 USD
- Reviews
- 91% positive · 864
- Theme Store ID
- 855
- Presets
- Prestige, Couture, Vogue, Strass, Signature
- Version
- 11.4.0
- Released
- Jul 3, 2026
Checked Sep 6, 2026 on the official Shopify Theme Store listing. Presets are listed without estimated market shares.
Real-world Prestige performance
- Passing all three
- 93.7%
- Loading (LCP)
- 98.3%
- Responsiveness (INP)
- 96.1%
- Visual stability (CLS)
- 98.3%
Shopify’s theme performance data, updated October 6, 2026. Rates describe shops meeting Shopify’s good-performance criteria at the 75th percentile, not loading times or a Lighthouse score.
The seven days before that update combine desktop and mobile traffic from active shops on custom domains, with at least 100 views per day and one of the three latest theme versions. Shopify does not publish the number of Prestige stores in this table.
These are Shopify’s measured shops, separate from StoreInspect’s detected-store count. Apps, content and customizations also affect performance; these results do not isolate the theme’s effect.
Current Prestige store sample
Twenty complete examples selected from the same observed cohort.
| Store | Category | Country | Traffic | Products | Apps | Observed |
|---|---|---|---|---|---|---|
| 1000PACKS1000packs.com | Hardware & Tools | ES | 50K-200K | 53,493 | 11 | Sep 11, 2026 |
| 1001-gourdes1001-gourdes.com | Home & Garden | FR | <50K | 205 | 8 | May 25, 2026 |
| 100milestoofast100milestoofast.com | Sports & Fitness | DE | <50K | 70 | 10 | May 26, 2026 |
| 101 Other Level101otherlevel.com | Outdoor & Adventure | ES | 50K-200K | 78 | 8 | May 26, 2026 |
| 109watersports109watersports.co.uk | Sports & Fitness | GB | 50K-200K | 1,214 | 6 | Sep 20, 2026 |
| 11.11\/ eleven eleven US\/INTL11-11.in | Fashion | GB | 50K-200K | 981 | 8 | Jun 19, 2026 |
| 11.11\/ eleven eleven US\/INTL11-11.us | Fashion | GB | 50K-200K | 1,032 | 10 | Oct 13, 2026 |
| 11 & THOMS11andthoms.com | Jewelry | US | 50K-200K | 0 | 14 | May 26, 2026 |
| 12th HOUSE12thhousejewelry.com | Jewelry | US | 50K-200K | 750 | 3 | Sep 14, 2026 |
| 138beauty-online138beauty-online-store.com | Beauty | JP | 50K-200K | 41 | 10 | May 27, 2026 |
| 13lue13luejewelry.com | Jewelry | JP | <50K | 77 | 5 | May 27, 2026 |
| 13rushes Singapore13rushes.com | Fashion | SG | 50K-200K | 102 | 6 | May 8, 2026 |
| 17h1017h10.com | Fashion | FR | 200K-1M | 249 | 13 | Oct 12, 2026 |
| 17Love.it17love.store | Fashion | IT | 50K-200K | 690 | 13 | Sep 11, 2026 |
| 1955 Italia1955italia.it | Fashion | IT | 50K-200K | 59 | 2 | Mar 19, 2026 |
| 19v69-Italia19v69-italia.com | Fashion | DE | 50K-200K | 2,196 | 11 | Oct 9, 2026 |
| 1C1Y1c1y-shop.com | Baby & Kids | DE | 50K-200K | 936 | 6 | May 9, 2026 |
| 1curiosity1curiosity.com | Home & Garden | JP | 50K-200K | 3 | 6 | May 29, 2026 |
| 1DK Jewelry works1dk-jewelry.shop | Jewelry | JP | 50K-200K | 702 | 9 | Mar 19, 2026 |
| 1Look By Adé1lookbyade.com | Food & Beverage | CA | <50K | 173 | 6 | May 29, 2026 |
Who uses Prestige
Categories
37,513 stores with known data
| Group | Stores | Share |
|---|---|---|
| Fashion | 13,312 | 35.5% |
| Home & Garden | 5,944 | 15.8% |
| Jewelry | 4,047 | 10.8% |
| Beauty | 3,822 | 10.2% |
| Food & Beverage | 2,018 | 5.4% |
| Health & Wellness | 1,222 | 3.3% |
Countries
37,445 stores with known data
| Group | Stores | Share |
|---|---|---|
| US | 11,783 | 31.5% |
| GB | 3,367 | 9% |
| AU | 2,316 | 6.2% |
| JP | 2,055 | 5.5% |
| DE | 2,013 | 5.4% |
| CA | 1,629 | 4.4% |
Traffic tiers
37,738 stores with known data
| Group | Stores | Share |
|---|---|---|
| <50K | 25,324 | 67.1% |
| 50K-200K | 11,801 | 31.3% |
| 200K-1M | 611 | 1.6% |
| 1M-5M | 2 | 0% |
Catalog sizes
37,357 stores with known data
| Group | Stores | Share |
|---|---|---|
| 51–200 products | 10,538 | 28.2% |
| 201–1,000 products | 9,183 | 24.6% |
| 11–50 products | 8,982 | 24% |
| 1–10 products | 4,535 | 12.1% |
| 1,001+ products | 4,119 | 11% |
1,539 observed Prestige stores (4.1%) are classified as Shopify Plus.
Common technology pairings
Apps
37,738 stores with known data
| Group | Stores | Share |
|---|---|---|
| Apple Pay | 25,793 | 68.3% |
| Shop Pay | 24,885 | 65.9% |
| Visa | 21,460 | 56.9% |
| Mastercard | 21,453 | 56.8% |
| American Express | 19,892 | 52.7% |
| Google Pay | 18,132 | 48% |
Pixels
37,738 stores with known data
| Group | Stores | Share |
|---|---|---|
| Google Analytics 4 | 27,160 | 72% |
| Meta Pixel | 23,501 | 62.3% |
| Google Tag Manager | 20,367 | 54% |
| Google Ads | 16,261 | 43.1% |
| Google Merchant Center | 14,918 | 39.5% |
| Klaviyo | 12,376 | 32.8% |
Comparable themes
Method and citation
StoreInspect identifies public theme names from live Shopify storefronts. Counts exclude stores confirmed dead and stores whose theme is missing or classified only as custom. StoreInspect does not claim the active Prestige preset. Any Shopify performance rates above use Shopify’s separate eligibility rules and do not use StoreInspect’s store count as their denominator.
Prestige was detected on 37,738 of 1,703,500 customer-visible Shopify stores with an identified non-custom theme (2.2%), observed through Oct 13, 2026. Source: StoreInspect, https://storeinspect.com/themes/prestige