
Klaviyo Shopify App
StoreInspect detected Klaviyo on 263,610 of 1,708,903 customer-visible Shopify stores observed through October 14, 2026.
215,637 detected stores have contact data.
Developer
Klaviyo
Shopify rating
4.7/5 · 3,272 reviews
Observed adoption
15%
Categories
Email marketing · SMS marketing
Pricing
Free to install for up to 250 email contacts; email plans start at $20/month and SMS plans start at $15/month.
Official listing checked September 6, 2026. Pricing may vary with contacts and messaging volume.
Categories using Klaviyo
Denominator: 263,610 detected stores.
Traffic tiers
Denominator: 263,610 Klaviyo stores with traffic data.
Countries using Klaviyo
Denominator: 261,042 Klaviyo stores with country data.
Technology paired with Klaviyo
Shopify stores using Klaviyo
Open the full Klaviyo store list| Company | Location | Category | Traffic | Employees | Products | Plus | Meta ads | Paired technology |
|---|---|---|---|---|---|---|---|---|
Google Mapsbauerfeind.com.au | Sydney, AU | Health & Wellness | 1M-5M | 1,000+ | 189 | Yes | 35 | AdRoll CMP System, Algolia Search, American Express |
Netflix Shopnetflix.shop | Los Gatos, US | Home & Garden | 1M-5M | 1,000+ | 2,065 | Yes | — | Ada, American Express, Apple Pay |
Glow Recipeglowrecipe.com | US | Beauty | 1M-5M | 50–199 | 121 | Yes | 74 | accessiBe, Apple Pay, Amp Back in Stock |
Hookéhooke.com | CA | Fashion | 200K-1M | 10–49 | 1,730 | Yes | — | AfterSell, American Express, Apple Pay |
Glossierglossier.com | US | Beauty | 200K-1M | 200–999 | 101 | Yes | 238 | Apple Pay, Drip, Elevar |
Everlaneeverlane.com | San Francisco, US | Fashion | 200K-1M | 200–999 | 9,007 | Yes | 181 | accessiBe, Apple Pay, Attentive |
AVT.Bikeavt.bike | AvtoVAZ headquarter, US | Beauty | 1M-5M | 1,000+ | 1,194 | Yes | 0 | American Express, Apple Pay, Auto Currency Switcher |
Bugattibugatti-fashion.com | Herford, DE | Fashion | 1M-5M | 200–999 | 9,443 | Yes | 58 | American Express, Apple Pay, Back In Stock Restock Alerts |
Aigoaigogo.com | Beijing, CN | Electronics | 200K-1M | 1,000+ | 18 | Yes | — | American Express, Apple Pay, BOGOS |
Quad Lock® USAquadlockcase.com | US | Electronics | 1M-5M | 50–199 | 450 | Yes | 1,204 | AB Tasty, Apple Pay, Consentmo GDPR Compliance |
ADVANCED.ggadvanced.gg | Sunnyvale, US | Beauty | 1M-5M | 1,000+ | 1,932 | Yes | 12 | American Express, Apple Pay, Attentive |
Mcgeeandcomcgeeandco.com | US | Home & Garden | 200K-1M | 50–199 | 2,500 | Yes | 85 | Affirm, Apple Pay, Amp Back in Stock |
Dickiesdickies.com | New York, US | Fashion | 1M-5M | 1,000+ | 1,719 | Yes | 336 | Apple Pay, Checkmate, Drip |
Flowretteflowrette.com | Paris, FR | Home & Garden | 200K-1M | 1–9 | 1,518 | Yes | 13 | American Express, Apple Pay, Amp Back in Stock |
Bigagnesbigagnes.com | US | Outdoor & Adventure | 200K-1M | 50–199 | 297 | Yes | 21 | Apple Pay, Bazaarvoice, Klarna |
Feinkost Käferfeinkost-kaefer.de | Parsdorf, DE | Food & Beverage | 1M-5M | 1,000+ | 2,560 | Yes | 5 | American Express, Apple Pay, Doofinder |
Open Farmopenfarmpet.com | Toronto, CA | Pets | 200K-1M | 50–199 | 229 | Yes | 778 | Alia, Apple Pay, Automizely |
Leonardoleonardo.de | Boston, DE | Home & Garden | 1M-5M | 1,000+ | 1,723 | Yes | 2 | American Express, Apple Pay, Boost Product Filter & Search |
Hismile Europeeu.hismileteeth.com | Gold Coast, AU | Health & Wellness | 200K-1M | 50–199 | 63 | Yes | 509 | Apple Pay, Drip, Rakuten |
Eminent Luggageeminent.com | Boston, DE | Travel & Luggage | 200K-1M | 1,000+ | 10,680 | Yes | 2 | American Express, Apple Pay, Delm |
Bauerfeindbauerfeind.co.nz | Zeulenroda-Triebes, NZ | Health & Wellness | 200K-1M | 1,000+ | 123 | No | 38 | American Express, Apple Pay, Google Pay |
FutureLifefuturelife.co.za | Prague, ZA | Health & Wellness | 200K-1M | 1,000+ | 133 | Yes | 42 | Judge.me Reviews, Yoast SEO for Shopify, Smile.io Loyalty |
Ugreenugreen.com | Dalang Subdistrict, CN | Electronics | 200K-1M | 1,000+ | 873 | No | 393 | Pandectes GDPR Compliance, Geoip Country Redirect, AdRoll |
Elevamos tu Experienciaseedcodeliagrow.com | CL | Other | 50K-200K | — | 1,580 | No | 0 | Booster SEO, Judge.me Reviews, Omnisend |
Tempus Shoptempusshop.com | FR | Jewelry | 50K-200K | — | 1,710 | No | 27 | Apple Pay, BM Country Blocker IP Blocker, Notify Me! |
Cornish Sea Salt Company Ltdcornishseasalt.co.uk | GB | Food & Beverage | 50K-200K | — | 38 | No | 0 | Apple Pay, Amp Back in Stock, Back In Stock Restock Alerts |
Plants in a boxplantsinabox.com.au | AU | Outdoor & Adventure | 200K-1M | — | 1,398 | Yes | 8 | Apple Pay, Amp Back in Stock, Drip |
Tardantardan.com.mx | MX | Jewelry | 50K-200K | — | 60 | No | 66 | Drip, Judge.me Reviews, Mercado Pago Antifraud Plus |
Gain The Edge Officialgaintheedgeofficial.com | GB | Sports & Fitness | 200K-1M | — | 151 | Yes | 319 | American Express, Apple Pay, BOGOS |
Intersport Australiaintersport.com.au | AU | Sports & Fitness | 50K-200K | — | 7,413 | No | 68 | Amp Back in Stock, Bazaarvoice, BOGOS |
Escorpionescorpion.com | ES | Outdoor & Adventure | 200K-1M | — | 3,585 | Yes | 13 | Addingwell, Apple Pay, Blockify Fraud Filter |
waterdrop RSwaterdrop.rs | AT | Food & Beverage | 200K-1M | — | 144 | Yes | — | Auto Currency Switcher, Drip, Elevar |
Sol de Janeirosoldejaneiro.com | US | Beauty | 5M-20M | 200–999 | 107 | Yes | 258 | AB Tasty, Apple Pay, Drip |
Pureatlantapureatlanta.com | Atlanta, US | Fashion | 200K-1M | 10–49 | 3,238 | Yes | — | Amazon Pay, American Express, Apple Pay |
Vic Firthvicfirth.com | Boston, US | Beauty | 200K-1M | 10–49 | 547 | Yes | 11 | accessiBe, Apple Pay, Boost Product Filter & Search |
Bambi Babybambibaby.com | US | Baby & Kids | 200K-1M | 10–49 | 2,500 | Yes | 33 | American Express, Apple Pay, Attentive |
SpearmintLOVEspearmintlove.com | Tempe, US | Baby & Kids | 200K-1M | 10–49 | 3,322 | Yes | 27 | Apple Pay, Drip, Forter |
Wiha Toolswihatools.com | Burlington, US | Hardware & Tools | 200K-1M | 200–999 | 3,833 | Yes | 2 | Apple Pay, Drip, EasyGift |
Kyte Babykytebaby.com | US | Baby & Kids | 200K-1M | 50–199 | 3,433 | Yes | 88 | Analyzify, Apple Pay, Aspire |
Outdoor Voicesoutdoorvoices.com | New York City, US | Fashion | 200K-1M | 50–199 | 511 | Yes | 106 | Alia, Apple Pay, Consentmo GDPR Compliance |
Showing 40 of 40 public sample companies.
Who uses Klaviyo?
The observed cohort is concentrated in Fashion, Home & Garden, Beauty. 7% are identified as Shopify Plus, and 63% of stores with a recent Meta check show active ads.
Find a Klaviyo opportunity
How StoreInspect measures Klaviyo adoption
The adoption count uses customer-visible stores with a usable app stack. A store counts once when a Klaviyo storefront signature is present. The percentage uses 1,708,903 observed stores as its denominator; backend-only installations may not be visible. Active-ad rates use only Meta Ad Library checks completed in the last 30 days.