Original StoreInspect data · latest included observation October 28, 2026
Shopify stores in the United States
StoreInspect currently identifies 951,086 customer-visible Shopify stores associated with the United States, representing 40% of its customer-visible global store index.
Download a 25-store U.S. sample
Snapshot:
Store names, business domains, stored country, categories, estimated traffic tiers and scan dates. Contact details stay inside StoreInspect.
How we selected the sample
Five existing public records each from Beauty, Fashion, Food & Beverage, Health & Wellness and Home & Garden. Selected .com domains had a stored U.S. country, a high- or medium-confidence U.S. location, a scan in the preceding 30 days and an active contact record. Confirmed-dead stores were excluded. Within each category, selection used lead fit score, then domain. This is a selected sample, not a ranking or a representative census; country association does not prove incorporation.
Pro and higher plans, including active eligible trials, apply the contact filter. Free accounts see a broader sample.
U.S. Shopify store examples
| Store | Location | Category | Traffic | Products | Avg. price | Signals | Profile |
|---|---|---|---|---|---|---|---|
Fashion Nova fashionnova.com | Los Angeles, California | Fashion | 200K-1M | 11,500 | Unavailable | Shopify Plus · 777 Meta ads · Attentive · Blotout EdgeTag | View |
Rothy's rothys.com | San Francisco, California | Fashion | 200K-1M | 564 | $143 | Shopify Plus · 210 Meta ads · Apple Pay · Venmo | View |
Graza graza.co | Brooklyn, New York | Food & Beverage | 200K-1M | 36 | $50 | Shopify Plus · 511 Meta ads · Apple Pay · Okendo Reviews | View |
waterdrop® US waterdrop.com | Chicago, Illinois | Food & Beverage | 200K-1M | 120 | $31 | Shopify Plus · 128 Meta ads · Apple Pay · Kameleoon | View |
Quad Lock® USA quadlockcase.com | Cranbury, New Jersey | Electronics | 1M-5M | 233 | $48 | Shopify Plus · 1,204 Meta ads · AB Tasty · Apple Pay | View |
Alo Yoga aloyoga.com | Beverly Hills, California | Fashion | 200K-1M | 4,392 | $100 | Shopify Plus · 3,887 Meta ads · Apple Pay · Bloomreach Discovery | View |
Dana Rebecca Designs danarebeccadesigns.com | Chicago, Illinois | Jewelry | 200K-1M | 1,017 | $1,677 | Shopify Plus · 225 Meta ads · Apple Pay · Gorgias Chat | View |
Wethepeopleholsters wethepeopleholsters.com | Las Vegas, Nevada | Fashion | <50K | 9,085 | Unavailable | Shopify Plus · 245 Meta ads · Apple Pay · Boost Product Filter & Search | View |
Hiya Health hiyahealth.com | Boynton Beach, Florida | Health & Wellness | 50K-200K | 21 | $30 | Shopify Plus · 414 Meta ads · Apple Pay · Blotout EdgeTag | View |
Supergoop supergoop.com | New York, New York | Beauty | 1M-5M | 88 | $53 | Shopify Plus · 200 Meta ads · Amazon Webstore · Apple Pay | View |
Thrive Causemetics thrivecausemetics.com | Los Angeles, California | Beauty | 1M-5M | 153 | $51 | Shopify Plus · 504 Meta ads · Apple Pay · Convert | View |
Morphe US morphe.com | Pacoima, California | Beauty | 200K-1M | 169 | $27 | Shopify Plus · 498 Meta ads · Apple Pay · Gorgias Chat | View |
Taylor Stitch taylorstitch.com | San Francisco, California | Fashion | <50K | 2,851 | $141 | Shopify Plus · 279 Meta ads · Apple Pay · Gorgias Chat | View |
Blenders Eyewear blenderseyewear.com | San Diego, California | Fashion | 200K-1M | 1,298 | Unavailable | Shopify Plus · accessiBe · Apple Pay | View |
STATE Bags statebags.com | New York, New York | Travel & Luggage | 200K-1M | 366 | $106 | Shopify Plus · 928 Meta ads · Apple Pay · authorize.net | View |
Buck Mason buckmason.com | Los Angeles, California | Fashion | <50K | 1,122 | Unavailable | Shopify Plus · 250 Meta ads · Klaviyo · Gladly | View |
UNTUCKit untuckit.com | New York, New York | Fashion | <50K | 402 | $103 | Shopify Plus · 44 Meta ads · Apple Pay · HulkApps Form Builder | View |
Calpak calpaktravel.com | Gardena, California | Travel & Luggage | 200K-1M | 159 | $107 | Shopify Plus · 657 Meta ads · Apple Pay · Attentive | View |
Stoney Clover Lane stoneycloverlane.com | Brooklyn, New York | Fashion | <50K | 2,484 | $70 | Shopify Plus · Apple Pay · Gorgias Chat | View |
Show Me Your Mumu showmeyourmumu.com | Los Angeles, California | Fashion | 200K-1M | 4,163 | $154 | Shopify Plus · 187 Meta ads · Apple Pay · Pepperjam | View |
Ruggable ruggable.com | Gardena, California | Home & Garden | 1M-5M | 2,733 | Unavailable | Shopify Plus · 1,632 Meta ads · Amazon Webstore · Blotout EdgeTag | View |
Rumpl rumpl.com | Portland, Oregon | Outdoor & Adventure | <50K | 156 | $81 | Shopify Plus · 101 Meta ads · Apple Pay · Blotout EdgeTag | View |
Kitsch mykitsch.com | Los Angeles, California | Beauty | 200K-1M | 724 | $46 | Shopify Plus · 3,376 Meta ads · American Express · Apple Pay | View |
Aimé Leon Dore aimeleondore.com | New York, New York | Fashion | 200K-1M | 873 | $300 | Shopify Plus · Apple Pay · Klaviyo | View |
Briogeo Hair Care briogeohair.com | New York, New York | Beauty | 200K-1M | 90 | $42 | Shopify Plus · Gorgias Chat · Yotpo Reviews | View |
Poppi drinkpoppi.com | Austin, Texas | Food & Beverage | 200K-1M | 25 | $27 | Shopify Plus · 162 Meta ads · accessiBe · Amazon Webstore | View |
PAT McGRATH LABS patmcgrath.com | New York, New York | Beauty | 1M-5M | 159 | $83 | Shopify Plus · 269 Meta ads · Apple Pay · Gorgias Chat | View |
Steve Madden stevemadden.com | Long Island City, New York | Fashion | 5M-20M | 2,486 | $96 | Shopify Plus · 334 Meta ads · AB Tasty · Amazon Webstore | View |
iHeartRaves iheartraves.com | Anaheim, California | Fashion | 200K-1M | 747 | Unavailable | Shopify Plus · 485 Meta ads · Apple Pay · Convert | View |
Into The Am intotheam.com | Anaheim, California | Fashion | <50K | 251 | Unavailable | Shopify Plus · Amazon Webstore · Apple Pay | View |
Largest store categories
Share of U.S.-associated stores with a category.
Traffic tiers
Share of U.S.-associated stores with a traffic estimate.
Catalog size
Share of 905,836 U.S. stores with a usable product count.
Average product price
Share of 720,496 U.S. stores with a usable USD-normalized average price.
States
Share of stores with a high- or medium-confidence U.S. location.
Cities
Share of stores with a high- or medium-confidence U.S. city.
Shopify store creation year
Share of stores with a usable Shopify creation-year estimate. This is not the business founding date.
Most detected themes
Share of U.S.-associated stores with a detected theme.
Technology used by U.S. Shopify stores
Apps
Share of U.S. stores with at least one detected app.
Pixels
Share of U.S. stores with at least one detected pixel.
Payment providers
Share of stores whose most recent successful scan found payment-provider data.
Observed stack depth
- Average detected apps
- 6.2
- Among 905,603 stores with at least one detected app
- Average detected pixels
- 4
- Among 950,309 stores with at least one detected pixel
Marketing presence
- Active Meta ads
- 22,926 · 25.3% of recently checked stores
- Instagram handle
- 440,892 · 46.4% of the U.S. cohort
About this data
Country is StoreInspect's best current store-level association. It does not prove incorporation, warehouse location, tax residence, or that a company sells only in the United States.
Traffic is directional. Apps, pixels, themes, and payments are detected from public storefront evidence and can miss server-side, checkout-only, or hidden technology.
“First detected” records when StoreInspect added the domain; it is not a claim about when the merchant launched.