Original StoreInspect data · latest included observation September 16, 2026
Shopify stores in the United States
StoreInspect currently identifies 615,557 customer-visible Shopify stores associated with the United States, representing 44.3% of its customer-visible global store index.
U.S. Shopify store examples
| Store | Location | Category | Traffic | Products | Avg. price | Signals | Profile |
|---|---|---|---|---|---|---|---|
Ana Luisa analuisa.com | Brooklyn, New York | Jewelry | 200K-1M | 1,489 | Unavailable | Shopify Plus · Bloomreach · Blotout EdgeTag | View |
Rothy's rothys.com | San Francisco, California | Fashion | 200K-1M | 13,764 | Unavailable | Shopify Plus · Apple Pay · Constructor.io | View |
Graza graza.co | Brooklyn, New York | Food & Beverage | 200K-1M | 101 | Unavailable | Shopify Plus · accessiBe · Apple Pay | View |
Jonathan Adler jonathanadler.com | New York, New York | Home & Garden | 200K-1M | 1,513 | Unavailable | Shopify Plus · Affirm · Apple Pay | View |
waterdrop® US waterdrop.com | Chicago, Illinois | Food & Beverage | 200K-1M | 123 | Unavailable | Shopify Plus · Amazon Pay · American Express | View |
Wethepeopleholsters wethepeopleholsters.com | Las Vegas, Nevada | Outdoor & Adventure | 1M-5M | 7,773 | Unavailable | Shopify Plus · Apple Pay · Boost Product Filter & Search | View |
Kith kith.com | New York, New York | Fashion | 1M-5M | 31,280 | Unavailable | Shopify Plus · Apple Pay · Cart Drawer | View |
Kylie Cosmetics kyliecosmetics.com | Oxnard, California | Beauty | 1M-5M | 6,723 | Unavailable | Shopify Plus · Apple Pay · Attentive | View |
Supergoop supergoop.com | New York, New York | Beauty | 1M-5M | 89 | Unavailable | Shopify Plus · Amazon Webstore · Apple Pay | View |
Thrive Causemetics thrivecausemetics.com | Los Angeles, California | Beauty | 1M-5M | 128 | Unavailable | Shopify Plus · Algolia Search · Apple Pay | View |
Morphe US morphe.com | Pacoima, California | Beauty | 200K-1M | 131 | Unavailable | Shopify Plus · Apple Pay · Constructor Connect | View |
Soko Glam sokoglam.com | Brooklyn, New York | Beauty | 50K-200K | 564 | $30 | Shopify Plus · Apple Pay · EasyGift | View |
Ceremonia ceremonia.com | New York, New York | Beauty | 50K-200K | 118 | Unavailable | Apple Pay · Cart Drawer | View |
Doe Beauty doebeauty.com | Newport Beach, California | Beauty | 50K-200K | 93 | Unavailable | Apple Pay · UpSellit | View |
Taylor Stitch taylorstitch.com | San Francisco, California | Fashion | 200K-1M | 2,479 | Unavailable | Shopify Plus · Apple Pay · Elevar | View |
Blenders Eyewear blenderseyewear.com | San Diego, California | Fashion | 200K-1M | 1,298 | Unavailable | Shopify Plus · accessiBe · Apple Pay | View |
STATE Bags statebags.com | New York, New York | Travel & Luggage | 200K-1M | 347 | Unavailable | Shopify Plus · Apple Pay · authorize.net | View |
UNTUCKit untuckit.com | New York, New York | Fashion | 200K-1M | 540 | Unavailable | Shopify Plus · Apple Pay · Attentive | View |
Stoney Clover Lane stoneycloverlane.com | Brooklyn, New York | Fashion | 200K-1M | 2,250 | Unavailable | Shopify Plus · Apple Pay · Attentive | View |
Show Me Your Mumu showmeyourmumu.com | Los Angeles, California | Fashion | 200K-1M | 3,900 | Unavailable | Shopify Plus · Apple Pay · Back in Stock | View |
Rumpl rumpl.com | Portland, Oregon | Outdoor & Adventure | 200K-1M | 198 | Unavailable | Shopify Plus · Apple Pay · CookieYes | View |
Kitsch mykitsch.com | Los Angeles, California | Beauty | 200K-1M | 723 | $46 | Shopify Plus · American Express · Apple Pay | View |
RMS Beauty rmsbeauty.com | Summerville, South Carolina | Beauty | 200K-1M | 69 | Unavailable | Shopify Plus · AdRoll CMP System · Amazon Webstore | View |
Aimé Leon Dore aimeleondore.com | New York, New York | Fashion | 200K-1M | 607 | Unavailable | Shopify Plus · Apple Pay · Auto Currency Switcher | View |
Briogeo Hair Care briogeohair.com | New York, New York | Beauty | 200K-1M | 102 | Unavailable | Shopify Plus · accessiBe · Afterpay | View |
Chamberlain Coffee chamberlaincoffee.com | Beverly Hills, California | Food & Beverage | 200K-1M | 82 | Unavailable | Shopify Plus · CookieYes · Gorgias Chat | View |
Poppi drinkpoppi.com | Austin, Texas | Food & Beverage | 200K-1M | 25 | $27 | Shopify Plus · accessiBe · Amazon Webstore | View |
Herbivore Botanicals herbivorebotanicals.com | Seattle, Washington | Beauty | 200K-1M | 56 | Unavailable | Shopify Plus · Apple Pay · Cart Drawer | View |
PAT McGRATH LABS patmcgrath.com | New York, New York | Beauty | 1M-5M | 266 | Unavailable | Shopify Plus · Apple Pay · Cart Drawer | View |
Roark roark.com | San Diego, California | Fashion | 200K-1M | 870 | Unavailable | Shopify Plus · Apple Pay · GDPR Cookie Consent | View |
Largest store categories
Share of U.S.-associated stores with a category.
Traffic tiers
Share of U.S.-associated stores with a traffic estimate.
Catalog size
Share of 584,543 U.S. stores with a usable product count.
Average product price
Share of 259,701 U.S. stores with a usable USD-normalized average price.
States
Share of stores with a high- or medium-confidence U.S. location.
Cities
Share of stores with a high- or medium-confidence U.S. city.
Shopify store creation year
Share of stores with a usable Shopify creation-year estimate. This is not the business founding date.
Most detected themes
Share of U.S.-associated stores with a detected theme.
Technology used by U.S. Shopify stores
Apps
Share of U.S. stores with at least one detected app.
Pixels
Share of U.S. stores with at least one detected pixel.
Payment providers
Share of stores whose latest successful snapshot contains payment-provider data.
Observed stack depth
- Average detected apps
- 6
- Among 593,478 stores with at least one detected app
- Average detected pixels
- 4.8
- Among 615,129 stores with at least one detected pixel
Marketing presence
- Active Meta ads
- 287 · 100% of recently checked stores
- Instagram handle
- 331,774 · 53.9% of the U.S. cohort
About this data
Country is StoreInspect's best current store-level association. It does not prove incorporation, warehouse location, tax residence, or that a company sells only in the United States.
Traffic is directional. Apps, pixels, themes, and payments are detected from public storefront evidence and can miss server-side, checkout-only, or hidden technology.
“First detected” records when StoreInspect added the domain; it is not a claim about when the merchant launched.